Back to Floorplans
B2
2 bd
2 ba
1143 sq. ft.
Price Starting at $1,825
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 4319 | 3 | $1,825 | $500.00 | Available Now | Lease Terms | |
# 3114 | 1 | $1,885 | $500.00 | Available Now | Lease Terms | |
# 3102 | 1 | $1,885 | $500.00 | Available Now | Lease Terms | |
# 2101 | 1 | $1,940 | $500.00 | Available Now | Lease Terms | |
# 2102 | 1 | $1,960 | $500.00 | Sep 16, 2024 | Lease Terms | |
# 3113 | 1 | $1,885 | $500.00 | Oct 07, 2024 | Lease Terms | |
# 3101 | 1 | $1,885 | $500.00 | Oct 19, 2024 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.